No. | Specifications | Data | |
---|---|---|---|
1 | Construction | Cylindrical | |
2 | External Terminal Box & Casing Finishing | Aluminium | |
3 | Type | Dry, Self-Healing | |
4 | Dielectric | Bi-Axially Oriented Polypropylene | |
5 | Plate | Zinc-Aluminium Alloy | |
6 | Rated Voltage (UN) | 525V | |
7 | Frequency (fN) | 50 / 60Hz | |
8 | Connection | Internal Delta | |
9 | Temperature Category | D / -25°C to +55°C | |
10 | Capacitance Tolerance | -5% / +10% | |
11 | Dielectric Loss | ≤ 0.2W / KVAR | |
12 | Testing Voltage Between Terminals / time | 2.15UN / 2s | |
13 | Testing Voltage Between Terminals and Container / time | 3000V / 10s | 4000V / 10s | 6000V / 10s | |
14 | Lightning Impulse Test Between Terminal-Container | 8 KV | 12 KV | 15 KV | |
15 | Maximum Permissible Voltage For 8 hrs in every 24 hrs | 1.1 UN | |
16 | Maximum Permissible Current | 1.43 In | |
17 | Maximum Inrush Current | 200 In | |
18 | Discharge Resistor | For 1 – 5 Kvar | Internal / 3 sets of 2 x 6.3mm Double Tags |
For 10-30 Kvar | External / 3 x MB Treaded Cu Stud | ||
19 | Screw Torque | MB < 4Nm; M12 < 10Nm | |
20 | Minimum Installation Clearance | 50mm Between Top of Capacitor to Enclosure; 50mm between units | |
21 | Service Life | > 100,000 Operating Hours | |
22 | Standards | IEC 60831-1 / 2 | |
23 | Safety Device | Internal Over-Pressure Disconnector | |
24 | Altitude Above Sea Level (Max) | 2000m |
ELCO 205 Series
Power Factor Correction Capacitors
Three-phased Cylindrical-type capacitor bank is used to correct Power Factor for Motors, Low Voltage Transformer and inside industrial switchboard. It is sometimes used with blocking reactors with harmonics presence.
* JKR Emal listed – IEC 60831 (Part 1 & 2)