No. | Specifications | Data | |
---|---|---|---|
1 | Type | Dry, Self-Healing | |
2 | Casing | Cylindrical Extruded Aluminium Can | |
3 | Dielectric | Bi-Axially Oriented Polypropylene, with Zinc-Aluminum Alloy | |
4 | Encapsulation / Impregnation | Polyurethane Resin Oven Cured Flame Retardant | |
5 | Rated Voltage (UN) | 440V | |
6 | Frequency (fN) | 50 / 60Hz | |
7 | Connection | Internal Delta | |
8 | Temperature Category | D / -25°C to +55°C | |
9 | Relative Humidity | ≤ 95% | |
10 | Capacitance Tolerance | -5% / +10% | |
11 | Dielectric Loss | < 0.2W / KVAR | |
12 | Total Losses (Including Discharge resistor) | < 0.5W / KVAR | |
13 | Testing Voltage Between Terminals | 2.15UN for 2s | |
14 | Testing Voltage Between Terminals and Container / time | 3000V / 10s | 4000V / 10s | 6000V / 10s | |
15 | Lightning Impulse Test Between Terminal-Container | 8 KV | 12 KV | 15 KV | |
16 | Maximum Permissible Voltage For 8 hrs in every 24 hrs | 1.10 UN | |
17 | Maximum Permissible Current | 1.43 In | |
18 | Maximum Inrush Current | 200 In | |
19 | Capacitor Discharge time | 3 min to 75V | |
20 | Statistical Life Expectancy | > 150,000 Operating Hours | |
21 | Standards | IEC 60831-1 / 2 | |
22 | Terminal Arrangements | Terminal Block | |
23 | Screw Torque | M5: ≤ 2 Nm ; M12: ≤ 15 Nm | |
24 | Minimum Installation Clearance | 50mm Between Top of Capacitor to Enclosure; 50mm Between units | |
25 | Altitude Above Sea Level (Max) | 2000m | |
26 | Safety Device | Pressure Activated Series Interrupter | |
27 | IP Rating | IP20 |
ELCO 700 Series
Power Factor Correction Capacitors
Features:
– Dry type, cylindrical aluminium case.
– 3 phase connection.
– Maximum permissible current 1.43 x rated current.
– Maximum inrush current 200 x rated current.
– Equipped with pressure activated series interruptor.
– Statistical Life Expectancy > 150,000 operating hours.
Compliance to – IEC 60831 (Part 1 & 2)