| Model | MKP 440V | MKPG 525V |
|---|---|---|
| Rated Output (kVAr) | Remark (Cable) | |
| 2.5 | 1 Feet | 1 Meter |
| 5 | 1 Meter | |
| 10 | ||
| 12.5 | ||
| 15 | ||
| 20 | ||
| 25 | ||
| 30 | ||
| 40 | ||
| 50 | ||
| 60 | ||
| 75 | ||
| 80 | ||
| 100 | ||
| 120 | ||
| 150 | ||
| 160 | ||
| 200 | ||
ELECTRONICON PFC Capacitor
Power Factor Correction Capacitors
– High Over-current Tolerances = < 150%
– High Inrush Current = 300 times rated current In
– Low Losses < 0.20 W / kVAr
– Standard according to IEC 60831 (Part 1 & 2)
– Tested approval: Sirim, UL, CSA
– 40 kVAr for 440/525V come with single unit.





