Metalclad Enclosure (Din-Rail Type)
Model No | Description | Dimension ‘mm’ | ||
---|---|---|---|---|
W | H | D | ||
EE 110 | 1 Row 10 Ways | 300 | 210 | 90 |
EE 114 | 1 Row 14 Ways | 370 | 210 | 90 |
EE 118 | 1 Row 18 Ways | 410 | 210 | 90 |
EE 123 | 1 Row 23 Ways | 465 | 210 | 90 |
EE 230 | 2 Row 30 Ways | 420 | 380 | 120 |
EE 242 | 2 Row 42 Ways | 520 | 380 | 120 |
EE 345 | 3 Row 45 Ways | 420 | 600 | 120 |
EE 363 | 3 Row 63 Ways | 520 | 600 | 120 |
EE 460 | 4 Row 60 Ways | 420 | 740 | 120 |
EE 484 | 4 Row 84 Ways | 520 | 740 | 120 |
EE 5105 | 5 Row 105 Ways | 520 | 880 | 120 |
EE 6126 | 6 Row 126 Ways | 520 | 1020 | 120 |
Metalclad Enclosure With 1 MCCB Space (Din-Rail Type)
For MCCB Below 100A
Model No | Description | Dimension ‘mm’ | ||
---|---|---|---|---|
W | H | D | ||
SS 218 | 2 Row 18 Ways | 420 | 380 | 120 |
SS 228 | 2 Row 28 Ways | 520 | 380 | 120 |
SS 338 | 3 Row 38 Ways | 420 | 600 | 120 |
SS 354 | 3 Row 54 Ways | 520 | 600 | 120 |
SS 453 | 4 Row 53 Ways | 420 | 740 | 120 |
SS 475 | 4 Row 75 Ways | 520 | 740 | 120 |
SS 596 | 5 Row 96 Ways | 520 | 880 | 120 |
SS 6117 | 6 Row 117 Ways | 520 | 1020 | 120 |