Rated Current | Coil Voltage | Components Contactors | Aux. Con. | Mechanical Interlock | Model | |
---|---|---|---|---|---|---|
(AC1) | (AC3) | |||||
25 | 9 | 240V AC | MC-9a/4 x 2 | UA1-11 x 2 | UR-02 | MC-9aCO |
25 | 12 | MC-12a/4 x 2 | MC-12aCO | |||
40 | 18 | MC-18a/4 x 2 | MC-18aCO | |||
40 | 22 | MC-22a/4 x 2 | AU1-11 x 2 | AR-9 | MC-22aCO | |
50 | 32 | MC-32a /4 x 2 | MC-32aCO | |||
60 | 40 | MC-40a/4 x 2 | MC-40aCO | |||
80 | 50 | MC-50a/4 x 2 | MC-50aCO | |||
100 | 65 | MC-65a/4 x 2 | MC-65aCO | |||
110 | 75 | MC-75a/4 x 2 | MC-75aCO | |||
135 | 85 | MC-85a/4 x 2 | MC-85aCO | |||
150 | 105 | 100-220V AC/DC | MC-100a/4 x 2 | AU100-11 x 2 | AR-180 | MC-100aCO |
155 | 120 | MC-130a/4 x 2 | MC-130aCO | |||
200 | 150 | MC-150a/4 x 2 | MC-150aCO | |||
230 | 185 | MC-185a/4 x 2 | MC-185aCO | |||
260 | 225 | MC-225a/4 x 2 | MC-225aCO | |||
300 | 260 | MC-265a/4 x 2 | MC-265aCO | |||
350 | 300 | MC-330a/4 x 2 | MC-330aCO | |||
420 | 400 | MC-400a/4 x 2 | MC-400aCO | |||
630 | 500 | MC-500a/4 x 2 | AR-600/4 | MC-500aCO | ||
660 | 630 | MC-630a/4 x 2 | MC-630aCO | |||
900 | 800 | MC-800a/4 x 2 | MC-800aCO |
* Kit Base included for models from MC-100 to-225CO (KAR-180c); GMC-265CO & -400CO (KAR-180d)