Up to 85A (AC 3)
Contactor Model |
AC 3 : 380V – 440V | AC 1 Rating |
Voltage (AC) |
AUX Contactor |
Qty per Carton | ||
---|---|---|---|---|---|---|---|
KW | HP | AMP | |||||
MC-9b-11 | 4 | 5 | 9 | 25 | 240V | 1 NO / 1 NC | 30 |
MC-12b-11 | 5.5 | 7.5 | 12 | 25 | |||
MC-18b-11 | 7.5 | 10 | 18 | 32 | |||
MC-22b-11 | 11 | 15 | 22 | 40 | |||
MC-32a-11 | 15 | 20 | 32 | 50 | 20 | ||
MC-40a-11 | 18.5 | 30 | 40 | 60 | |||
MC-50a-11 | 22 | 40 | 50 | 70 | |||
MC-65a-11 | 30 | 50 | 65 | 100 | |||
MC-75a-11 | 37 | 50 | 75 | 110 | 10 | ||
MC-85a-11 | 45 | 60 | 85 | 135 | |||
MC-100a-11 | 55 | 75 | 105 | 160 | |||
MC-130a-11 | 60 | 75 | 130 | 160 | 5 | ||
MC-150a-11 | 75 | 100 | 150 | 210 |
Up to 800A (AC 3)
Contactor Model |
AC 3 : 380V – 440V | AC 1 Rating |
Voltage (AC/DC) |
AUX Contactor |
Qty per Carton | ||
---|---|---|---|---|---|---|---|
KW | HP | AMP | |||||
MC-185a-22 | 90 | 125 | 185 | 230 | 100~200V | 2 NO / 2 NC | 1 |
MC-225a-22 | 132 | 150 | 225 | 275 | |||
MC-265a-22 | 147 | 200 | 265 | 300 | |||
MC-330a-22 | 160 | 250 | 330 | 350 | |||
MC-400a-22 | 200 | 300 | 400 | 450 | |||
MC-500a-22 | 265 | 400 | 500 | 580 | 200V | ||
MC-630a-22 | 330 | 500 | 630 | 660 | |||
MC-800a-22 | 440 | 600 | 800 | 900 |
* Special Voltages are 24V, 42V, 48V, 110V, 415V
** Special Voltages are 415V (For MC 185a – MC 800a)
** Special Voltages are 415V (For MC 185a – MC 800a)