Contactor Accessories
Auxiliary Contact
Applying Contactor | Mounting Type | Poles | Composition | No.of Auxiliary |
---|---|---|---|---|
MC-9/3 TO MC-150/3 MC-9/4 TO MC-18/4 |
Side Mount | 2 Pole | 1NO + 1NC | UA1 – 11 |
Front Mount | 2 Pole | 2NO | AU2 – 20 | |
2NC | AU2 – 02 | |||
1NO + 1NC | AU2 – 11 | |||
4 Pole | 4NO | AU4 – 40 | ||
3NO + 1NC | AU4 – 31 | |||
2NO + 2NC | AU4 – 22 | |||
1NO + 3NC | AU4 – 13 | |||
4NC | AU4 – 04 | |||
MC-185/3 TO MC-800/3 | Side Mount | 2 Pole | 1NO 1NC | AU100-11 |
Mechanical Interlock (For Reversing Contactor)
Model | Applying Contactor | Type |
---|---|---|
UR-02 | MC-9 to MC-150 | UR-02 |
AR-180 | MC-185 to MC-400 | AR-180 |
AR-600 | MC-500 to MC-800 | AR-600 |
Separate Mounting Kit (For T.O.R Direct Connection)
Model | Applying T.O.R | Type |
---|---|---|
UZ-32 | MT – 32 | UZ-32 |
UZ-63/S | MT – 63 | UZ-63/S |
UZ-95/S | MT – 95 | UZ-95/S |
UZ-150/S | MT – 150 | UZ-150/S |
Contactor Accessories (4 Pole)
Auxiliary Contact
Applying Contactor | Mounting Type | Poles | Composition | No.of Auxiliary |
---|---|---|---|---|
MC-22/4 TO MC-85/4 | Side Mount | 2 Pole | 1NO + 1NC | AU1 – 11 |
Front Mount | 2 Pole | 2NO | AU2 – 20 | |
2NC | AU2 – 02 | |||
1NO + 1NC | AU2 – 11 | |||
4 Pole | 4NO | AU4 – 40 | ||
3NO + 1NC | AU4 – 31 | |||
2NO + 2NC | AU4 – 22 | |||
1NO + 3NC | AU4 – 13 | |||
4NC | AU4 – 04 | |||
MC-100/4 TO MC-800/4 | Side Mount | 2 Pole | 1NO 1NC | AU100-11 |
Mechanical Interlock (For Change-Over Contactor)
Model | Applying Contactor | Type |
---|---|---|
UR-02 | MC-9/4 to MC-18/4 | UR-02 |
AR-9 | MC-22/4 to MC-85/4 | AR-9 |
AR-180 | MC-100/4P to MC-400/4P | AR-180 |
AR-600 | MC-600/4 to MC-800/4 | AR-600 |
Surge Absorber Unit
Type of Element | Applying Contactor | Operation Voltage | Varistor Element | Type |
---|---|---|---|---|
Varistor | All Types MC-9 TO MC-150 |
AC/DC24-48V | 120V | US-11 |
AC/DC100-125V | 270V | US-12 | ||
AC/DC200-240V | 470V | US-13 | ||
AC 380-440V | 1000V | US-14 |