Model | Capacity(Constant Torque) | Full Load | |
---|---|---|---|
kW | HP | Amps(A) | |
SV004iG5A-4 | 0.37 | 0.5 | 1.25 |
SV008iG5A-4 | 0.75 | 1 | 2.5 |
SV015iG5A-4 | 1.5 | 2 | 4 |
SV022iG5A-4 | 2.2 | 3 | 6 |
SV040iG5A-4 | 4 | 5 | 9 |
SV055iG5A-4 | 5.5 | 7.5 | 12 |
SV075iG5A-4 | 7.5 | 10 | 16 |
SV110iG5A-4 | 11 | 15 | 24 |
SV150iG5A-4 | 15 | 20 | 30 |
SV185iG5A-4 | 18.5 | 25 | 39 |
SV220iG5A-4 | 22 | 30 | 45 |
Optional: | |||
Remote Control | For remote use (Cable 2m Length) |
Applications:
Simple Setup Motors, Water / Transfer Pumps, Industrial machine, Conveyors, Blowers, Cooling Tower Fans, Air Handling Units, Textile / Food Processing Machine and etc.
Simple Setup Motors, Water / Transfer Pumps, Industrial machine, Conveyors, Blowers, Cooling Tower Fans, Air Handling Units, Textile / Food Processing Machine and etc.