Model | Capacity(Constant Torque) | Full Load | |
---|---|---|---|
kW | HP | Amps(A) | |
SV004iG5A-2 | 0.37 | 0.5 | 2.5 |
SV008iG5A-2 | 0.75 | 1 | 5 |
SV015iG5A-2 | 1.5 | 2 | 8 |
SV022iG5A-2 | 2.2 | 3 | 12 |
SV040iG5A-2 | 4 | 5 | 17 |
SV055iG5A-2 | 5.5 | 7.5 | 24 |
SV075iG5A-2 | 7.5 | 10 | 32 |
SV110iG5A-2 | 11 | 15 | 46 |
SV150iG5A-2 | 15 | 20 | 60 |
SV185iG5A-2 | 18.5 | 25 | 74 |
SV220iG5A-2 | 22 | 30 | 88 |
Optional: | |||
Remote Control | For remote use (Cable 2m Length) |
Applications:
Simple Setup Motors, Water / Transfer Pumps, Industrial machine, Conveyors, Blowers, Cooling Tower Fans, Air Handling Units, Textile / Food Processing Machine and etc.
Simple Setup Motors, Water / Transfer Pumps, Industrial machine, Conveyors, Blowers, Cooling Tower Fans, Air Handling Units, Textile / Food Processing Machine and etc.
* 3Ø 200 ~ 230V Drive and other accessories will be quoted upon request