| Model | Capacity (Constant Torque) | Full Load | |
|---|---|---|---|
| kW | HP | Amps (A) | |
| SV004iG5A-1 | 0.37 | 0.5 | 2.5 |
| SV008iG5A-1 | 0.75 | 1 | 5 |
| SV015iG5A-1 | 1.5 | 2 | 8 |
| Optional: | |||
| Remote Control | For remote use (Cable 2m Length) | ||
Applications:
Simple Setup Motors, Water / Transfer Pumps, Industrial machine, Conveyors, Blowers, Cooling Tower Fans, Air Handling Units, Textile / Food Processing Machine and etc.
Simple Setup Motors, Water / Transfer Pumps, Industrial machine, Conveyors, Blowers, Cooling Tower Fans, Air Handling Units, Textile / Food Processing Machine and etc.





