*All model come with LCD Keypad.
Model | Capacity | Braking Chopper | Full Load Amps (A) | IP Protection | |
---|---|---|---|---|---|
kW | HP | ||||
SV1100iP5A-4 | 110 | 150 | 223 | ||
SV1320iP5A-4 | 132 | 200 | 264 | ||
SV1600iP5A-4 | 160 | 250 | 325 | ||
SV2200iP5A-4 | 220 | 300 | 432 | ||
SV2800iP5A-4 | 280 | 350 | 547 | ||
SV3150iP5A-4 | 315 | 400 | 613 | ||
SV3750iP5A-4 | 375 | 500 | 731 | ||
SV4500iP5A-4 | 450 | 600 | 877 | ||
Optional : | |||||
LCD Keypad | For remote use or replacement | ||||
Remote Cable | 2 meters |
Fans
Exhaust, Process, Smoke Spill, Cooling Tower, Humidity Control, Fresh Air and etc.
Pumps
Chill Water Pump, Condenser Water Pump, Process, Transfer Water, Water Treatment, Pressure Control, Cooling Water Pump and etc.
General
Air Handling Units, Blowers, Dryers and etc.