BREAKING CAPACITY : 6KA
Model Type – B |
Model Type – C |
Model Type – D |
Current Rating (Ampere) | No.of Pole | Quantity Per Box |
---|---|---|---|---|---|
BKNB611 | BKNB611 | BKNB611 | 6, 10, 16, 20, 32 | 1 | 12 |
BKNB6140 | BKNB6140 | BKNB6140 | 40, 50, 63 | ||
BKNB621 | BKNB621 | BKNB621 | 6, 10, 16, 20, 32 | 2 | 6 |
BKNB6240 | BKNB6240 | BKNB6240 | 40, 50, 63 | ||
BKNB631 | BKNB631 | BKNB631 | 6, 10, 16, 20, 32 | 3 | 4 |
BKNB6340 | BKNB6340 | BKNB6340 | 40, 50, 63 | ||
Optional: | Side Mount Auxiliary Contact AX For BKN MCB |
BREAKING CAPACITY : 10KA
Model Type – C |
Current Rating (Ampere) | No.of Pole | Quantity Per Box |
---|---|---|---|
BKN-b C1011 | 6, 10, 16, 20, 32 | 1 | 12 |
BKN-b C10140 | 40, 50, 63 | ||
BKN-b C1021 | 6, 10, 16, 20, 32 | 2 | 6 |
BKN-b C10240 | 40, 50, 63 | ||
BKN-b C1031 | 6, 10, 16, 20, 32 | 3 | 4 |
BKN-b C10340 | 40, 50, 63 |
* MCB 10kA Type-B and Type-D available upon request.