BREAKING CAPACITY : 6KA
| Model Type-C |
Current Rating (Ampere) | No.of Pole | Quantity Per BOX |
|---|---|---|---|
| BK63S | 6, 10, 16, 20, 25, 32 | 1 | 12 |
| 40, 50, 63 | |||
| 6, 10, 16, 20, 25, 32 | 2 | 6 | |
| 40, 50, 63 | |||
| 6, 10, 16, 20, 25, 32 | 3 | 4 | |
| 40, 50, 63 | |||
| Optional | (TBA) Side Mount Auxiliary Switch AX-N For BK63S MCB (TBA) Side Mount Alarm Switch AL-N For BK63S MCB (TBA) BK63S Shunt Trip 110-415VAC (SHT-N) |
||








