Ampere | Model | kA | Pole | Sensitivity (mA) |
---|---|---|---|---|
60, 75, 100, 125 | EBS 103c | 37kA | 3 | 100/200/500mA (Adjustable) |
150, 175, 200, 225 | EBS 203c | |||
250 | ||||
300, 350, 400 | EBN 403c | |||
60, 75, 100, 125 | EBH 103c | 50kA | ||
150, 175, 200, 225 | EBH 203c | |||
250 | ||||
300, 350, 400 | EBS 403c | |||
60, 75, 100, 125 | EBS 104c EBS 204c |
37kA | 4 | 100/200/500mA (Adjustable) |
150, 175, 200, 225 | ||||
250 | ||||
300, 350, 400 | EBN 404c | |||
60, 75, 100, 125 | EBH 104c | 50kA | ||
150, 175, 200, 225 | EBH 204c | |||
250 | ||||
300, 350, 400 | EBS 404c |
LS MCCB c/w ELB and built in ZCT
Residual current : 100mA – 200mA – 500mA … adjustable
Trip Unit : Thermal-magnetic for overcurrent pick-up, Electronic for earth leakage pick-up
Application : 3 poles for 3 phase 3 wire System, 3 poles for 1 phase 2 wire System, 4 poles for 3 phase 4 wire System
Number of poles : 3, 4poles