| ELCB Model |
Current Rating (Ampere) |
No.of Pole | Sensitivity mA |
Quantity Per Carton |
|---|---|---|---|---|
| RKN624030 | 40 | 2 | 30 | 60 |
| RKN626330 | 63 | |||
| RKN644030 | 40 | 4 | 30 | |
| RKN646330 | 63 | |||
| RKN6240100 | 40 | 2 | 100 | 60 |
| RKN6263100 | 63 | |||
| RKN6440100 | 40 | 4 | 30 | |
| RKN6463100 | 63 | |||
|
RKN 300mA & RKN-b 100mA/300mA “No JKR Approval” |
||||
| RKN6240300 | 40 | 2 | 300 | 60 |
| RKN6263300 | 63 | |||
| RKN6440300 | 40 | 4 | 30 | |
| RKN6463300 | 63 | |||
| RKN-b | 100 | 3P+N | 100 300 |
30 |






