ELCB Model |
Current Rating (Ampere) |
No.of Pole | Sensitivity mA |
Quantity Per Carton |
---|---|---|---|---|
RKN624030 | 40 | 2 | 30 | 60 |
RKN626330 | 63 | |||
RKN644030 | 40 | 4 | 30 | |
RKN646330 | 63 | |||
RKN6240100 | 40 | 2 | 100 | 60 |
RKN6263100 | 63 | |||
RKN6440100 | 40 | 4 | 30 | |
RKN6463100 | 63 | |||
RKN6240300 | 40 | 2 | 300 | 60 |
RKN6263300 | 63 | |||
RKN6440300 | 40 | 4 | 30 | |
RKN6463300 | 63 | |||
RKN-b | 100 | 3P+N | 100 300 |
30 |
LS RCCB
Residual Current Circuit Breaker (RCCB)
Rated Current, (A) : 40, 63A
No. of Poles : 2P , 4P
* JKR – JKR Approved (22)dlm.JKRL(PM) 5/1/4-10 Jld.2