Dataline
Model | Description | |
---|---|---|
RJ11-Tele/4C | Analogue telecommunication system dataline protection (< 100kHz) |
|
RJ45S-ISDN/4-C | Digital telecommunication system dataline protection (Combi protection) (< 6MHz) |
|
RJ45S-ISDN/4-F | Digital telecommunication system dataline protection (Fine protection) (<6MHz) |
|
RJ45S-ATM/8-F | Cat 5, Ethernet dataline protection (Fine protection) (>155 MHz) |
|
RJ45S-E100/4B | Cat 5, Ethernet dataline protection (Basic protection) (155 MHz) |
|
RJ45S-V24T/4-F | Cat 5, Ethernet dataline protection (Fine protection) |
|
LSA-B-MAG | 10 Way magazine type multicore, telecommunication dataline protection. | |
LSA-A-LEI | LSA attaching strip (Grey colour) |
|
TKS-B |
Measuring, control, telecommunication dataline protection |
|
CoaxB-E2/MF-C | CCTV coaxial dataline protection (Indoor) (<113Mhz) |
|
DS-F M/W | Satellite TV dataline protection | |
DS-BNC M/W | CCTV coaxial dataline protection (Outdoor) (0-2.5GHz) |
|
S-UHF M/W | CCTV coaxial dataline protection (Ultra high frequency) (0-5GHz) |
|
FRD 24HF | High frequency measuring, control dataline protection (24VDC, 0-100Mhz) |
|
; | FRD 12, FRD 24, FRD 48, FRD 110 |
Measuring, control dataline protection (12VDC, 24VDC, 48VDC, 110VDC) |
; | FLD 12, FLD 24, FLD 48 FLD 110 |
Measuring, control dataline protection (12VDC, 24VDC, 48VDC, 110VDC) |
Earthing System for Equipotential Bonding
Model | Description | |
---|---|---|
Type 480 | Isolating spark gap for insulating flange (Bridging of insulating flange or insulating bolted connection) |
|
Type 481 | Isolating spark gap for potential isolation (Building, lightning earthing coupling) |
|
FS-V20 | Coupling earthing system (AC, DC equipment earthing coupling) |