DELAB Voltage Monitoring Relay
– True RMS Measurement
– Over Voltage Monitoring
– Under Voltage Monitoring
– Phase Asymmetry Monitoring
– Phase Failure Monitoring
– Phase Sequence Monitoring
– Trip LED Indicator
– Adjustable Over / Under Voltage Settings
– Adjustable Trip Relay
– Auto-reset
– Din-railed Mount
Standard – EN/IEC 60947-5-1
Model | Description |
---|---|
DVS-1000-M220 | AC220V (3 Phase 4 Wire) |
DVS-1000-M240 | AC240V (3 Phase 4 Wire) |
DVS-1000-M380 | AC380V (3 Phase 3 Wire) |
DVS-1000-M415 | AC415V (3 Phase 3 Wire) |
DVS-1000e-M220 | AC220V (3 Phase 4 Wire) |
DVS-1000e-M240 | AC240V (3 Phase 4 Wire) |
DVS-1000e-M380 | AC380V (3 Phase 3 Wire) |
DVS-1000e-M415 | AC415V (3 Phase 3 Wire) |
DVS-2000-M240 | AC125V~AC300V (3 Phase 3 Wire) |
DVS-2000-M415 | AC200V~AC500V (3 Phase 3 Wire) |
For any technical support, kindly refer to Delab Scientific Sdn Bhd
Contact Person: Mr. Jackson Lim (H/P : 012-369-6050)
Tel : 03-62726527
Fax : 03-62726915
Contact Person: Mr. Jackson Lim (H/P : 012-369-6050)
Tel : 03-62726527
Fax : 03-62726915