Model | Current Rating (Ampere | Breaking Capacity | Terminal Bar (Manual Drawout) |
---|---|---|---|
AN – 06D | 630A | 65KA | Horizontal |
AN – 08D | 800A | ||
AN – 10D | 1000A | ||
AN – 13D | 1250A | ||
AN – 16D | 1600A | ||
AS – 20D | 2000A | 70KA | Vertical |
AS – 25E | 2500A | 85KA | |
AS – 32E | 3200A | ||
AS – 40E | 4000A | ||
AS – 50F | 5000A | 100KA | |
AN – 63G | 6300A | 120KA |
Standard Accessories: Door frame, Shunt Trip , Aux Contacts, without built-in OCR & E/F Relay.
Note: other ranges will be quoted upon request
Note: other ranges will be quoted upon request
* JKR Requirement: ACB to be completed with OCR Electronic Trip Relay