| Model | Capacity (Constant Torque) | Full Load Amps(A) | |
|---|---|---|---|
| kW | HP | ||
| SV004iC5-1F | 0.37 | 0.5 | 2.5 |
| SV008iC5-1F | 0.75 | 1 | 5 |
| SV015iC5-1F | 1.5 | 2 | 8 |
| SV022iC5-1F | 2.2 | 3 | 12 |
| Optional : Modbus communication board – RS485 | |||
Applications:
Conveyors, Automatic Doors, Automatic Gates, Roller Shutters, Ventilation Fans and etc.
* Other accessories will be quoted upon request.
Conveyors, Automatic Doors, Automatic Gates, Roller Shutters, Ventilation Fans and etc.
* Other accessories will be quoted upon request.





