32A Frame – Standard Capacity (Rocker Handle)
Model | kW | HP | Thermal Release Adjustment Range (A) |
KA Rating |
---|---|---|---|---|
MMS-32S-0.16 | 0.02 | – | 0 1 ~ 0.16 | 100 |
MMS-32S-0.25 | 0.06 | – | 0.16 ~ 0.25 | |
MMS-32S-0.4 | 0.09 | – | 0.25 ~ 0.4 | |
MMS-32S-0.63 | 0.12 | – | 0.4 ~ 0.63 | |
MMS-32S-1 | 0.25 | 0.5 | 0.63 ~ 1 | |
MMS-32S-1.6 | 0.55 | 0.75 | 1 ~ 1.6 | |
MMS-32S-2.5 | 0.75 | 1.5 | 1.6 ~ 2.5 | |
MMS-32S-4 | 1.5 | 2 | 2.5 ~ 4 | |
MMS-32S-6 | 2.2 | 5 | 4 ~ 6 | |
MMS-32S-8 | 3 | 5 | 5 ~ 8 | |
MMS-32S-10 | 4 | 7.5 | 6 ~ 10 | 50 |
MMS-32S-13 | 5.5 | 7.5 | 9 ~ 13 | |
MMS-32S-17 | 7.5 | 10 | 11 ~ 17 | 20 |
MMS-32S-22 | 7.5 | 15 | 14 ~ 22 | 15 |
MMS-32S-26 | 11 | 15 | 18 ~ 26 | |
MMS-32S-32 | 15 | 20 | 22 ~ 32 |
32A Frame – Standard Capacity (Rotary Handle)
Model | kW | HP | Thermal Release Adjustment Range (A) |
KA Rating |
---|---|---|---|---|
MMS-32H-0.16 | 0.02 | – | 0 1 ~ 0.16 | 100 |
MMS-32H-0.25 | 0.06 | – | 0.16 ~ 0.25 | |
MMS-32H-0.4 | 0.09 | – | 0.25 ~ 0.4 | |
MMS-32H-0.63 | 0.12 | – | 0.4 ~ 0.63 | |
MMS-32H-1 | 0.25 | 0.5 | 0.63 ~ 1 | |
MMS-32H-1.6 | 0.55 | 0.75 | 1 ~ 1.6 | |
MMS-32H-2.5 | 0.75 | 1.5 | 1.6 ~ 2.5 | |
MMS-32H-4 | 1.5 | 2 | 2.5 ~ 4 | |
MMS-32H-6 | 2.2 | 5 | 4 ~ 6 | |
MMS-32H-8 | 3 | 5 | 5 ~ 8 | |
MMS-32H-10 | 4 | 7.5 | 6 ~ 10 | |
MMS-32H-13 | 5.5 | 7.5 | 9 ~ 13 | |
MMS-32H-17 | 7.5 | 10 | 11 ~ 17 | 50 |
MMS-32H-22 | 7.5 | 15 | 14 ~ 22 | |
MMS-32H-26 | 11 | 15 | 18 ~ 26 | |
MMS-32H-32 | 15 | 20 | 22 ~ 32 |
Accessories
Type | Mounting Position | Contact / AUX | Model |
---|---|---|---|
Auxiliary Switch | Front Mounting | 1NO1NC / 2NO / 2NC | FX… |
Auxilary Switch | Side Mounting | LX… | |
Any Alarm Trip Switch | LA… | ||
Magnetic Trip Alarm Switch | LAM… | ||
Shunt Release | 110V / 240V / 415V | RS… | |
Undervoltage Release | RU… | ||
Undervoltage Release | RUX… |