C-Type
| Model | Current Rating (Ampere) | Sensitivity (mA) | Pole |
|---|---|---|---|
| LB63N (Type-AC) | 6 | 30mA | 1P+N |
| 10 | |||
| 16 | |||
| 20 | |||
| 25 | |||
| 32 | |||
| 40 | |||
| 50 | |||
| 63 | |||
| LB63N (Type-AC) | 6 | 100mA | 1P+N |
| 10 | |||
| 16 | |||
| 20 | |||
| 25 | |||
| 32 | |||
| 40 | |||
| 50 | |||
| 63 |
Rated Current, (A) : 6A, 10A, 16A, 20A, 25A, 32A, 40A, 50A, 63A
No. of Poles : 1P + N
Sentivity : 30mA, 100mA
* SIRIM – IEC 61009
| Model | Current Rating (Ampere) | Sensitivity (mA) | Pole |
|---|---|---|---|
| LB63N (Type-AC) | 6 | 30mA | 1P+N |
| 10 | |||
| 16 | |||
| 20 | |||
| 25 | |||
| 32 | |||
| 40 | |||
| 50 | |||
| 63 | |||
| LB63N (Type-AC) | 6 | 100mA | 1P+N |
| 10 | |||
| 16 | |||
| 20 | |||
| 25 | |||
| 32 | |||
| 40 | |||
| 50 | |||
| 63 |